Spring Fling

April 19th, 2025

2025 Tournament Results
Team Members | Boat Number | # Of Fish Weighed | Total Weight | Big Bass |
---|---|---|---|---|
Dan Martin & Bill Martin | 14 | 5 | 19.9 | 4.17 |
Jason Carrao & Showan Kruzitski | 34 | 5 | 16.98 | 3.52 |
Darren Wafle & Nick Miller | 25 | 5 | 16.83 | 4.41 |
Guy Thistle & Brandon Clemmons | 38 | 5 | 15.71 | 3.97 |
Kevin Fassbind & Brady Farrell | 1 | 5 | 15.2 | 3.88 |
Lukas Smith & Hunter Andraschko | 6 | 5 | 14.35 | 3.55 |
Fischer Bailey & Brodnick Bailey | 30 | 5 | 14.15 | 3.70 |
Kevin Yeska & Josh Wilcox | 32 | 5 | 14.05 | N/A |
Brody Ohun & Autumn Petee | 36 | 5 | 13.81 | 3.72 |
Jared Wedig & James Brown | 15 | 5 | 13.39 | 2.87 |
Jeff Smithback & Josh Pederson | 28 | 5 | 13.19 | 3.03 |
Matt Mezera & Joe Shaw | 29 | 5 | 12.95 | N/A |
Tony Fornetti & Steve Riedel | 37 | 5 | 12.51 | N/A |
Riley Diske & Skyler Richards | 31 | 5 | 12.43 | 3.97 |
Larry Hildebrandt & Russ Cable | 21 | 5 | 12.38 | N/A |
Todd Duerr & Eric Schickowski | 20 | 5 | 11.2 | N/A |
Brian Saari & Bill Fleming | 35 | 5 | 9.46 | N/A |
Marshall Schuetz & Collin Palmer | 12 | 5 | 9.4 | N/A |
Casey Knaup & Jake Hoevel | 23 | 5 | 8.85 | N/A |
Don Martin | 33 | 4 | 8.47 | N/A |
Pat Ehlers & Ron Barefield | 16 | 3 | 8.19 | 3.06 |
Ryan Schell & Josh Minette | 8 | 4 | 8.1 | N/A |
Scott Johnson & Jason Brockman | 7 | 4 | 7.79 | 2.95 |
Darrell Kapp & Robert Downey | 2 | 3 | 6.25 | 2.62 |
Dalton Saladis & Brandon Krzyzanowski | 10 | 3 | 5.84 | N/A |
Rolf Mueller & John Nelson | 18 | 1 | 2.2 | 2.20 |
Brett Faulkner & Tony Korberstein | 4 | |||
Kenneth Reuse | 27 | |||
Jon Boshee & Travis Patterson | 39 | |||
Zane Ringhand & Clinton Drager | 13 | |||
Zach Stewart & Greg Stewart | 5 | |||
Bob Arbeiter & Dave Arbeiter | 40 | |||
Scott Swatek & Kevin Kluever | 17 | |||
Ed Mentz & Darren Luterbach | 24 | |||
PJ Mortensen & Colten Jensen | 22 | |||
Donnie Shanks & Brandon Remmington | 9 | |||
Brad Goetz & Mike Goetz | 26 | |||
Bryan Schuetz & Ryan Habich | 11 | |||
Brian Korfmacher & Greg Grauvogl | 19 | |||
Jeremy Liegel & Reed Jones | 3 |




30th Annual
SPRING FLING
Presented By:
Saturday April 19th, 2025
​
Location:
Sunset Harbor Bar and Grill
On Lake Wisconsin
-
$160/ Boat ($170 if using paypal)
-
Includes Big Bass Pot
-
5 fish limit
-
80% PAYBACK
-
Pre-paid entries will receive priority take off spots!!
PRIZE LIST $$$$$
1st PLACE TEAM $2150
2nd PLACE TEAM $ 1500
3rd PLACE TEAM $ 1050
4th PLACE TEAM $ 750
5th PLACE TEAM $ 550
(Based on 50 Boats)
· Remaining teams will be entered in a drawing for free entry to 2026 tournament.
MUST BE PRESENT TO WIN
BIG BASS POT:
(Entry Fee includes $10 towards Big Bass Pots)
1st Place Big Bass $350, 2nd Place $150
(Based on 50 Boats)
LOCATION:
Lake Wisconsin
Launch wherever you want
Pre-Tournament Meeting:7:00am
TOURNAMENT HEADQUARTERS:
Sunset Harbor Bar and Grill
N2103 WIS-188
Lodi, WI 53555
​
TOURNAMENT HOURS:
1st FLIGHT TAKEOFF APPROX 7:30 AM
CONTINUOUS TAKEOFF
WEIGH-IN STARTS AT 3:30PM
Late = Disqualified
*One member from each team must attend the pre-tournament meeting (@7:00am).
Tournament Director:
Chase Dietrich: 608-512-8616
​
Please Fill Out the entry form before paying with Paypal below.
OR
Download brochure and entry form to mail in with payment.
​